Port Assignments on NCS5500 Platforms

9 minutes read

You can find more content related to NCS5500 including routing memory management, VRF, URPF, ACLs, Netflow following this link.

Introduction

This short post will help understanding how the ports are allocated to NPU for each line card and systems. It will be useful for future post(s) and particularly on topics like Netflow/IPFIX.

For example, it’s important to understand the way our ports are distributed among forwarding ASICs when considering the amount of sample traffic from an NPU to the LC CPU is shaped 133Mbps or 200Mbps.

sample.jpg

Let’s review platform by platform and line card by line card, how we do this allocation. The following CLI is used to identify the port assignment, looking at the “local” VOQ port type.


RP/0/RP0/CPU0:Router#show contr npu voq-usage interface all instance 1 location 0/7/CPU0

-------------------------------------------------------------------
Node ID: 0/7/CPU0
Intf         Intf     NPU NPU  PP   Sys   VOQ   Flow   VOQ    Port
name         handle    #  core Port Port  base  base   port   speed
             (hex)                                     type   (Gbps)
----------------------------------------------------------------------
Hu0/7/0/9    3800278   1   0    9  1833  12104  25928 local   100
Hu0/7/0/8    3800280   1   1   17  1841  12168  25992 local   100
Hu0/7/0/7    3800288   1   1   13  1837  12136  25960 local   100
Hu0/7/0/6    3800290   1   1   21  1845  12200  26024 local   100
Hu0/7/0/10   38001a8   1   0    5  1829  12072  25896 local   100
Hu0/7/0/11   38001b0   1   0    1  1825  12040  25864 local   100
...
RP/0/RP0/CPU0:Router#

Port allocation

NCS5501(-SE) (Base and Scale version)

NCS5501 and NCS5501-SE are using a single Qumran-MX ASIC and all the SFP ports are connected to core 0 while all QSFP ports are connected to core 1.

NCS5501-base.jpg NCS5501-scale.jpg

NCS5502(-SE) (Base and Scale version)

NCS5502s are made of 8 Jericho ASICs interconnected with 2x fabric engine (FE3600)

NCS5502-scale.jpg NCS5502-base.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/0/0/00 / 1Hu0/0/0/122 / 1Hu0/0/0/244 / 1Hu0/0/0/366 / 1
Hu0/0/0/10 / 1Hu0/0/0/132 / 1Hu0/0/0/254 / 1Hu0/0/0/376 / 1
Hu0/0/0/20 / 1Hu0/0/0/142 / 0Hu0/0/0/264 / 1Hu0/0/0/386 / 1
Hu0/0/0/30 / 0Hu0/0/0/152 / 0Hu0/0/0/274 / 0Hu0/0/0/396 / 0
Hu0/0/0/40 / 0Hu0/0/0/162 / 0Hu0/0/0/284 / 0Hu0/0/0/406 / 0
Hu0/0/0/50 / 0Hu0/0/0/172 / 0Hu0/0/0/294 / 0Hu0/0/0/416 / 0
Hu0/0/0/61 / 1Hu0/0/0/183 / 1Hu0/0/0/305 / 1Hu0/0/0/427 / 1
Hu0/0/0/71 / 1Hu0/0/0/193 / 1Hu0/0/0/315 / 1Hu0/0/0/437 / 1
Hu0/0/0/81 / 1Hu0/0/0/203 / 1Hu0/0/0/325 / 1Hu0/0/0/447 / 1
Hu0/0/0/91 / 0Hu0/0/0/213 / 0Hu0/0/0/335 / 0Hu0/0/0/457 / 0
Hu0/0/0/101 / 0Hu0/0/0/223 / 0Hu0/0/0/345 / 0Hu0/0/0/467 / 0
Hu0/0/0/111 / 0Hu0/0/0/233 / 0Hu0/0/0/355 / 0Hu0/0/0/477 / 0

NCS55A1-24H

NCS55A1-24H is made of two Jericho+ connected back-to-back (no fabric engine)

NCS5500-24H.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/0/0/00 / 1Hu0/0/0/90 / 0Hu0/0/0/181 / 1
Hu0/0/0/10 / 0Hu0/0/0/100 / 1Hu0/0/0/191 / 0
Hu0/0/0/20 / 1Hu0/0/0/110 / 0Hu0/0/0/201 / 1
Hu0/0/0/30 / 0Hu0/0/0/121 / 1Hu0/0/0/211 / 0
Hu0/0/0/40 / 1Hu0/0/0/131 / 0Hu0/0/0/221 / 1
Hu0/0/0/50 / 0Hu0/0/0/141 / 1Hu0/0/0/231 / 0
Hu0/0/0/60 / 1Hu0/0/0/151 / 0  
Hu0/0/0/70 / 0Hu0/0/0/161 / 1  
Hu0/0/0/80 / 1Hu0/0/0/171 / 0  

NCS55A1-36H(-SE)

NCSA1-36Hs are made of 4 Jericho+ ASICs interconnected through a FE3600 ASIC.

NCS5500-36H.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/0/0/10 / 0Hu0/0/0/91 / 0Hu0/0/0/182 / 0Hu0/0/0/273 / 0
Hu0/0/0/10 / 0Hu0/0/0/101 / 0Hu0/0/0/192 / 0Hu0/0/0/283 / 0
Hu0/0/0/20 / 0Hu0/0/0/111 / 0Hu0/0/0/202 / 0Hu0/0/0/293 / 0
Hu0/0/0/30 / 0Hu0/0/0/121 / 0Hu0/0/0/212 / 0Hu0/0/0/303 / 0
Hu0/0/0/40 / 1Hu0/0/0/131 / 1Hu0/0/0/222 / 1Hu0/0/0/313 / 1
Hu0/0/0/50 / 1Hu0/0/0/141 / 1Hu0/0/0/232 / 1Hu0/0/0/323 / 1
Hu0/0/0/60 / 1Hu0/0/0/151 / 1Hu0/0/0/242 / 1Hu0/0/0/333 / 1
Hu0/0/0/70 / 1Hu0/0/0/161 / 1Hu0/0/0/252 / 1Hu0/0/0/343 / 1
Hu0/0/0/80 / 1Hu0/0/0/171 / 1Hu0/0/0/262 / 1Hu0/0/0/353 / 1

NCS55-36X100G and NC55-36X100G-S

In these cards we have 6 Jericho ASICs.

NC55-36X100G.jpg NC55-36X100G-S.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/x/0/00 / 1Hu0/x/0/91 / 0Hu0/x/0/183 / 1Hu0/x/0/274 / 0
Hu0/x/0/10 / 1Hu0/x/0/101 / 0Hu0/x/0/193 / 1Hu0/x/0/284 / 0
Hu0/x/0/20 / 1Hu0/x/0/111 / 0Hu0/x/0/203 / 1Hu0/x/0/294 / 0
Hu0/x/0/30 / 0Hu0/x/0/122 / 1Hu0/x/0/213 / 0Hu0/x/0/305 / 1
Hu0/x/0/40 / 0Hu0/x/0/132 / 1Hu0/x/0/223 / 0Hu0/x/0/315 / 1
Hu0/x/0/50 / 0Hu0/x/0/142 / 1Hu0/x/0/233 / 0Hu0/x/0/325 / 1
Hu0/x/0/61 / 1Hu0/x/0/152 / 0Hu0/x/0/244 / 1Hu0/x/0/335 / 0
Hu0/x/0/71 / 1Hu0/x/0/162 / 0Hu0/x/0/254 / 1Hu0/x/0/345 / 0
Hu0/x/0/81 / 1Hu0/x/0/172 / 0Hu0/x/0/264 / 1Hu0/x/0/355 / 0

NCS55-24X100G-SE

The scale 24x100G are made of 4 Jericho ASICs.

NC55-24X100G-SE.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/x/0/00 / 1Hu0/x/0/61 / 1Hu0/x/0/122 / 1Hu0/x/0/183 / 1
Hu0/x/0/10 / 1Hu0/x/0/71 / 1Hu0/x/0/132 / 1Hu0/x/0/193 / 1
Hu0/x/0/20 / 1Hu0/x/0/81 / 1Hu0/x/0/142 / 1Hu0/x/0/203 / 1
Hu0/x/0/30 / 0Hu0/x/0/91 / 0Hu0/x/0/152 / 0Hu0/x/0/213 / 0
Hu0/x/0/40 / 0Hu0/x/0/101 / 0Hu0/x/0/162 / 0Hu0/x/0/223 / 0
Hu0/x/0/50 / 0Hu0/x/0/111 / 0Hu0/x/0/172 / 0Hu0/x/0/233 / 0

NCS55-18H18F

By default, the base combo card offers 36 ports 40G, and it’s possible to upgrade half of them to 100G. This line card is made of 3 Jericho ASICs.

NC55-18H18F.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Fo0/x/0/00 / 0Hu0/x/0/90 / 0Hu0/x/0/181 / 1Fo0/x/0/272 / 1
Fo0/x/0/10 / 0Hu0/x/0/100 / 0Hu0/x/0/191 / 1Fo0/x/0/282 / 0
Fo0/x/0/20 / 1Hu0/x/0/110 / 0Hu0/x/0/201 / 1Fo0/x/0/292 / 1
Fo0/x/0/30 / 1Fo0/x/0/121 / 0Hu0/x/0/211 / 0Hu0/x/0/302 / 1
Fo0/x/0/40 / 0Fo0/x/0/131 / 0Hu0/x/0/221 / 0Hu0/x/0/312 / 1
Fo0/x/0/50 / 1Fo0/x/0/141 / 1Hu0/x/0/231 / 0Hu0/x/0/322 / 1
Hu0/x/0/60 / 1Fo0/x/0/151 / 1Fo0/x/0/242 / 0Hu0/x/0/332 / 0
Hu0/x/0/70 / 1Fo0/x/0/161 / 0Fo0/x/0/252 / 0Hu0/x/0/342 / 0
Hu0/x/0/80 / 1Fo0/x/0/171 / 1Fo0/x/0/262 / 1Hu0/x/0/352 / 0

NCS55-24H12F-SE

By default, the scale combo card offers 36 ports 40G, and it’s possible to upgrade two third of them to 100G. This line card is made of 4 Jericho ASICs with eTCAM.

NC55-24H12F-SE.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Fo0/x/0/00 / 0Fo0/x/0/91 / 1Fo0/x/0/182 / 0Fo0/x/0/273 / 0
Fo0/x/0/10 / 0Fo0/x/0/101 / 0Fo0/x/0/192 / 0Fo0/x/0/283 / 0
Hu0/x/0/20 / 1Fo0/x/0/111 / 0Hu0/x/0/202 / 1Fo0/x/0/293 / 1
Hu0/x/0/30 / 1Hu0/x/0/121 / 1Hu0/x/0/212 / 1Hu0/x/0/303 / 1
Hu0/x/0/40 / 1Hu0/x/0/131 / 1Hu0/x/0/222 / 1Hu0/x/0/313 / 1
Hu0/x/0/50 / 0Hu0/x/0/141 / 1Hu0/x/0/232 / 0Hu0/x/0/323 / 1
Hu0/x/0/60 / 0Hu0/x/0/151 / 0Hu0/x/0/242 / 0Hu0/x/0/333 / 0
Hu0/x/0/70 / 0Hu0/x/0/161 / 0Hu0/x/0/252 / 0Hu0/x/0/343 / 0
Fo0/x/0/80 / 1Hu0/x/0/171 / 0Fo0/x/0/262 / 1Hu0/x/0/353 / 0

NC55-MOD-A-S

modLC-A-S.jpg

The modular line card is offering fixed ports but also 2 bays for MPAs, powered by a single Jericho+ ASIC.

InterfaceNPU/CoreInterfaceNPU/Core
Te0/x/0/00 / 0Te0/x/0/70 / 1
Te0/x/0/10 / 0Te0/x/0/80 / 0
Te0/x/0/20 / 0Te0/x/0/90 / 0
Te0/x/0/30 / 0Te0/x/0/100 / 0
Te0/x/0/40 / 1Te0/x/0/110 / 0
Te0/x/0/50 / 1Fo0/x/0/120 / 1
Te0/x/0/60 / 1Fo0/x/0/130 / 1

MPA 4x100:

InterfaceNPU/Core
Hu0/x/y/00 / 0
Hu0/x/y/10 / 1
Hu0/x/y/20 / 0
Hu0/x/y/30 / 1

NCS55A2-MOD(-SE)-S

2RU chassis made of a single Jericho+ ASIC.

55A2-MOD.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Te0/x/0/00 / 0Te0/x/0/140 / 1TF0/x/0/280 / 0Hu0/x/1/2/00 / 1
Te0/x/0/10 / 0Te0/x/0/150 / 1TF0/x/0/290 / 0Te0/x/2/00 / 1
Te0/x/0/20 / 0Te0/x/0/160 / 0TF0/x/0/300 / 0Te0/x/2/10 / 0
Te0/x/0/30 / 0Te0/x/0/170 / 0TF0/x/0/310 / 0Te0/x/2/20 / 1
Te0/x/0/40 / 0Te0/x/0/180 / 0TF0/x/0/320 / 1Te0/x/2/30 / 0
Te0/x/0/50 / 0Te0/x/0/190 / 0TF0/x/0/330 / 1Te0/x/2/40 / 1
Te0/x/0/60 / 0Te0/x/0/200 / 1TF0/x/0/340 / 1Te0/x/2/50 / 0
Te0/x/0/70 / 0Te0/x/0/210 / 1TF0/x/0/350 / 1Te0/x/2/60 / 1
Te0/x/0/80 / 1Te0/x/0/220 / 1TF0/x/0/360 / 0Te0/x/2/70 / 0
Te0/x/0/90 / 1Te0/x/0/230 / 1TF0/x/0/370 / 0Te0/x/2/80 / 0
Te0/x/0/100 / 1TF0/x/0/240 / 1TF0/x/0/380 / 0Te0/x/2/90 / 1
Te0/x/0/110 / 1TF0/x/0/250 / 1TF0/x/0/390 / 0Te0/x/2/100 / 0
Te0/x/0/120 / 1TF0/x/0/260 / 1Hu0/x/1/00 / 0Te0/x/2/110 / 1
Te0/x/0/130 / 1TF0/x/0/270 / 1Hu0/x/1/10 / 1--

NCS55-36X100G-A-SE

Finally, this line card is using 4 Jericho+ with new generation eTCAM.

NC55-36X100G-A-SE.jpg

InterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/CoreInterfaceNPU/Core
Hu0/x/0/00 / 1Hu0/x/0/91 / 1Hu0/x/0/182 / 1Hu0/x/0/273 / 1
Hu0/x/0/10 / 1Hu0/x/0/101 / 1Hu0/x/0/192 / 1Hu0/x/0/283 / 1
Hu0/x/0/20 / 1Hu0/x/0/111 / 1Hu0/x/0/202 / 1Hu0/x/0/293 / 1
Hu0/x/0/30 / 0Hu0/x/0/121 / 0Hu0/x/0/212 / 0Hu0/x/0/303 / 0
Hu0/x/0/40 / 0Hu0/x/0/131 / 0Hu0/x/0/222 / 0Hu0/x/0/313 / 0
Hu0/x/0/50 / 0Hu0/x/0/141 / 0Hu0/x/0/232 / 0Hu0/x/0/323 / 0
Hu0/x/0/60 / 0Hu0/x/0/151 / 0Hu0/x/0/242 / 0Hu0/x/0/333 / 0
Hu0/x/0/70 / 1Hu0/x/0/161 / 1Hu0/x/0/252 / 1Hu0/x/0/343 / 1
Hu0/x/0/80 / 0Hu0/x/0/171 / 0Hu0/x/0/262 / 0Hu0/x/0/353 / 0

Leave a Comment